Common TCP/UDP Ports
Quick reference for the most frequently used TCP and UDP port numbers.
Port Ranges
Range | Name | Description |
---|---|---|
0-1023 | Well-Known Ports | System/privileged services, require root |
1024-49151 | Registered Ports | Registered with IANA for specific services |
49152-65535 | Dynamic/Private | Ephemeral ports for client connections |
Well-Known Ports (0-1023)
Port | Protocol | Service | Description |
---|---|---|---|
20 | TCP | FTP Data | File Transfer Protocol data channel |
21 | TCP | FTP Control | File Transfer Protocol control channel |
22 | TCP | SSH | Secure Shell remote login |
23 | TCP | Telnet | Telnet remote login (insecure) |
25 | TCP | SMTP | Simple Mail Transfer Protocol |
53 | TCP/UDP | DNS | Domain Name System |
67 | UDP | DHCP Server | Dynamic Host Configuration Protocol server |
68 | UDP | DHCP Client | Dynamic Host Configuration Protocol client |
69 | UDP | TFTP | Trivial File Transfer Protocol |
80 | TCP | HTTP | Hypertext Transfer Protocol |
110 | TCP | POP3 | Post Office Protocol v3 |
123 | UDP | NTP | Network Time Protocol |
143 | TCP | IMAP | Internet Message Access Protocol |
161 | UDP | SNMP Agent | Simple Network Management Protocol |
162 | UDP | SNMP Manager | SNMP trap messages |
443 | TCP | HTTPS | HTTP over TLS/SSL |
993 | TCP | IMAPS | IMAP over TLS/SSL |
995 | TCP | POP3S | POP3 over TLS/SSL |
Registered Ports (1024-49151)
Port | Protocol | Service | Description |
---|---|---|---|
179 | TCP | BGP | Border Gateway Protocol |
389 | TCP | LDAP | Lightweight Directory Access Protocol |
636 | TCP | LDAPS | LDAP over TLS/SSL |
989 | TCP | FTPS Data | FTP over TLS/SSL data |
990 | TCP | FTPS Control | FTP over TLS/SSL control |
1433 | TCP | MS SQL Server | Microsoft SQL Server |
1521 | TCP | Oracle DB | Oracle Database |
1723 | TCP | PPTP | Point-to-Point Tunneling Protocol |
3306 | TCP | MySQL | MySQL Database |
3389 | TCP | RDP | Remote Desktop Protocol |
5432 | TCP | PostgreSQL | PostgreSQL Database |
5900 | TCP | VNC | Virtual Network Computing |
Common Service Categories
Web Services
80, 8080 - HTTP
Not secure
443, 8443 - HTTPS
Secure
Email Services
25 - SMTP
Not secure
587 - SMTP (submission)
Secure
110 - POP3
Not secure
995 - POP3S
Secure
143 - IMAP
Not secure
993 - IMAPS
Secure
Remote Access
22 - SSH
Secure
23 - Telnet
Not secure
3389 - RDP
Not secure
5900+ - VNC
Not secure
Database Services
1433 - SQL Server
Not secure
1521 - Oracle
Not secure
3306 - MySQL
Not secure
5432 - PostgreSQL
Not secure
Important Security Tips
Remember These
Ports below 1024 typically require administrator privileges
HTTPS is HTTP + TLS/SSL encryption (port 443)
SSH (22) is the secure replacement for Telnet (23)
Email uses multiple ports: 25 (SMTP), 110 (POP3), 143 (IMAP)
Add 'S' suffix for secure versions: HTTPS, FTPS, IMAPS, POP3S
Database ports are often targeted by attackers - secure them well
Security Note
Many services have both secure and insecure versions. Always use the secure versions (HTTPS, SSH, FTPS, etc.)
when possible, especially over untrusted networks.